|
Very Rev. Pat Larkin, P.P. Carhuligane, Mullagh |
Very Rev. Tim Tuohy, A.P. Shandrum, Mullagh |
Flannan lived around the seventh century. He was the son of an Irish chieftain named Turlough. Flannan was educated by the monks. He also learned farming from them. When he was a grown man, Flannan decided to make a pilgrimage to Rome. In Rome, Pope John IV made him a bishop. The pope did this because he recognized the wisdom and holiness of the man. When St. Flannan returned to Ireland, all the people of his region, Killaloe, came to meet him. They were eager to learn the instructions the saint had brought back from the pope of Rome.
St. Flannan taught his people so well that even his father decided to become a monk. The old chieftain went to St. Colman to be instructed in the life of a monk. At the same time, he asked for a blessing for his family, since three of his sons had been killed. St. Colman predicted: "From you shall seven kings spring." And so it happened.
St. Flannan was afraid that since he was one of the family, he, too, might be made king. So he prayed to become ugly, and his face was soon covered with big scars and rashes. He made this unusual request because he wanted to be free to follow his vocation. He wanted to devote himself entirely to the service of God and his people.
| 1901 Census of Clare | ||
| District Electoral Division: Cloonadrum | Mullagh Town (Finnor More) | Click Here |
| Mullagh RIC Barrack | Click Here | |
| Cloghauninchy | Click Here | |
| Cloonadrum | Click Here | |
| Craggaknock East | Click Here | |
| Craggaknock West | Click Here | |
| Craggaun | Click Here | |
| Finnor Beg | Click Here | |
| Finnor More | Click Here | |
| Kilclehaun | Click Here | |
| Lissyneillan | Click Here | |
| Molosky | Click Here | |
| District Electoral Division: Mullagh | Mullagh Town (Carrowlagan) | Click Here |
| Carrowlagan | Click Here | |
| Carrownagry North | Click Here | |
| Carrownagry South | Click Here | |
| Cloghaunnatinny | Click Here | |
| Derreen | Click Here | |
| Doonogan | Click Here | |
| Knocknahila Beg | Click Here | |
| Knocknahila More North | Click Here | |
| Knocknahila More South | Click Here | |
| Moyglass Beg | Click Here | |
| Moyglass More | Click Here | |
| Mullagh Town | Click Here | |
| District Electoral Division: Kilmurry | Quilty Town | Click Here |
| Quilty RIC Barrack | Click Here | |
| Annagh | Click Here | |
| Ballymackea Beg | Click Here | |
| Ballymackea More | Click Here | |
| Caherrush | Click Here | |
| Emlagh | Click Here | |
| Quilty East | Click Here | |
| Quilty West | Click Here | |
| Rineroe | Click Here | |
| Seafield | Click Here | |
| Seafield Coast Guard Station | Click Here | |
| Shandrum | Click Here | |
| Tromracastle | Click Here | |
| Tromra East | Click Here | |
| Tromra West | Click Here | |
| Mutton Island | Click Here | |
| Quilty Town | Click Here | |
| Quilty RIC Barrack | Click Here | |
| District Electoral Division: Annagh | Carrowduff | Click Here |
| Doonsallagh East | Click Here | |
| Doonsallagh West | Click Here | |
| Killernan | Click Here | |
| Knockanalban | Click Here | |
| Shanavogh East | Click Here | |
| Shanavogh West | Click Here | |
| District Electoral Division: Miltown Malbay | Knockloskeraun | Click Here |
| District Electoral Division: Knocknaboley | Cloonlaheen East | Click Here |
| Cloonlaheen Middle |
Click Here | |
| Cloonlaheen West | Click Here | |
| Coor East | Click Here | |
| Coor West | Click Here | |
| Creevagh | Click Here | |
| Doolough | Click Here | |
| Drumin | Click Here | |
| Treanmanagh | Click Here |